Women's Size Chart
To ensure the perfect fit, please measure yourself and compare with the size chart below. All measurements are in inches.
Tip: If you're between two sizes, we recommend sizing up for a more comfortable fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your waist, usually about 1 inch above your belly button.
- Hips: Measure around the fullest part of your hips, about 7–9 inches below your waist.
- Length: Measure from the top of your shoulder straight down to where you want the garment to end.
Standard Size Chart (Inches)
| Size | Indian Size | Bust (in) | Waist (in) | Hips (in) | Kurta Length (in) |
|---|---|---|---|---|---|
| XS | 28 | 32 | 26 | 34 | 44–46 |
| S | 30 | 34 | 28 | 36 | 44–46 |
| M | 32 | 36 | 30 | 38 | 44–46 |
| L | 34 | 38 | 32 | 40 | 44–46 |
| XL | 36 | 40 | 34 | 42 | 44–46 |
| 2XL | 38 | 42 | 36 | 44 | 46–48 |
| 3XL | 40 | 44 | 38 | 46 | 46–48 |
| 4XL | 42 | 46 | 40 | 48 | 46–48 |
| 5XL | 44 | 48 | 42 | 50 | 46–48 |
Anarkali & Long Kurta Length Guide
| Style | Approx. Length (in) | Falls At |
|---|---|---|
| Short Kurti | 36–40 | Hip / Thigh |
| Straight Kurta | 44–46 | Knee |
| Long Kurta / Anarkali | 48–52 | Below Knee / Calf |
| Floor-Length Anarkali | 54–58 | Ankle / Floor |
Notes
- All our garments are designed for a regular Indian fit. If you prefer a relaxed fit, size up.
- Fabric with stretch (like rayon or cotton blend) may have slightly more give.
- Measurements may vary by ±1 inch due to the handcrafted nature of ethnic wear.
- For further assistance, feel free to contact us.